LLDPE/Polyprop (Standard) Specification
Information | Details |
Technical Information | Technical Details |
Description | 4 layer LDPE Film, Food grade and Chemical (FDA and CE Approved) with Tubular Polypropylene Outer-cover. For supported transport in ISO 20" containers and short term storage |
Base Fabric | Virgin Woven Polypropylene |
Coating | Virgin Co-Extruded LDPE |
Gr/m² | N/A |
Thickness | 4 x 125 (10% deviation) Micron LDPE and 300 Micron Polypropylene |
Tear Strength | LDPE 13.5 (gf/mic) (ASTM) - Polypropylene 1800 (GB/T1039) |
Tensile Strength | LDPE 30 (Mpa) (ASTM D882) - PolyPropolene 1800 (GB/T1039) |
Extension At Break | LDPE x 300 (Times) (ASTM D882) - PolyPropolene x 40 (Times) (GB/1039) |
Puncture With Screwdriver | LDPE 40 (Mpa) (ASTM D882) - PolyPropolene 1000 Newton 100mm (GB/T1039) |
Weld Adhesion | LDPE 40 (Mpa) (ASTM D882) - PolyPropolene 1000 Newton 100mm (GB/T1039) |
Tank Pressure Tested At: | N/A |
Heat Resistance | 60° Celsius |
Cold Resistance | Minus 20° Celsius |
Flame Resistance | N/A |
Capacity | From 18 000 to 23 000 Litres |
Nominal Filled Dimensions | ISO 20" Foot container |
Fill Pressure | 34.5 kPa |
Max Working Pressure | 137.9 kPa |
Nominal Burst Pressure | 275.8 kPa |
g-Loads | 1.2 Vertical in water |
Milspec |